<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Front &#187; Alternative Business Softwares</title>
	<atom:link href="http://alternativefront.com/category/alternative-softwares/alternative-business-softwares/feed" rel="self" type="application/rss+xml" />
	<link>http://alternativefront.com</link>
	<description>For Better Alternatives</description>
	<lastBuildDate>Mon, 19 Jul 2010 08:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Manage your personal finances well with GnuCash</title>
		<link>http://alternativefront.com/alternative-softwares/alternative-business-softwares/manage-your-personal-finances-well-with-gnucash</link>
		<comments>http://alternativefront.com/alternative-softwares/alternative-business-softwares/manage-your-personal-finances-well-with-gnucash#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Business Softwares]]></category>
		<category><![CDATA[gnucash alternative personal and small business accounting software]]></category>
		<category><![CDATA[gnucash review]]></category>

		<guid isPermaLink="false">http://alternativefront.com/?p=285</guid>
		<description><![CDATA[GnuCash is a free personal and small-business financial accounting software. It is easy to use, yet powerful and flexible enough as it allows you to track bank accounts, stocks, income and expenses. Not only that it can also help with your business as the small-business features allow you to keep track of customers, vendors and [...]]]></description>
		<wfw:commentRss>http://alternativefront.com/alternative-softwares/alternative-business-softwares/manage-your-personal-finances-well-with-gnucash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia, an alternative with a vision</title>
		<link>http://alternativefront.com/alternative-softwares/alternative-business-softwares/dia-an-alternative-with-a-vision</link>
		<comments>http://alternativefront.com/alternative-softwares/alternative-business-softwares/dia-an-alternative-with-a-vision#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Business Softwares]]></category>
		<category><![CDATA[dia diagramming sofware]]></category>
		<category><![CDATA[dia visio alternative]]></category>
		<category><![CDATA[microsoft visio alternative]]></category>

		<guid isPermaLink="false">http://alternativefront.com/?p=228</guid>
		<description><![CDATA[When you talk about entity relationship diagrams, UML diagrams, flow charts, network diagrams, and simple circuits you will immediately associate its creation with Visio. Visio is a diagramming software from Microsoft that uses vector graphics to create diverse diagrams. Yes it is a good software but its big drawback is its price specially if you [...]]]></description>
		<wfw:commentRss>http://alternativefront.com/alternative-softwares/alternative-business-softwares/dia-an-alternative-with-a-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make you business more efficient with Turbo Cash Open Source Accounting Software</title>
		<link>http://alternativefront.com/alternative-softwares/alternative-business-softwares/make-you-business-more-efficient-with-turbo-cash-open-source-accounting-software</link>
		<comments>http://alternativefront.com/alternative-softwares/alternative-business-softwares/make-you-business-more-efficient-with-turbo-cash-open-source-accounting-software#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Business Softwares]]></category>
		<category><![CDATA[free accounting software]]></category>
		<category><![CDATA[free bookkeeping softwares]]></category>
		<category><![CDATA[quickbooks alternative]]></category>
		<category><![CDATA[sage alternative]]></category>
		<category><![CDATA[turbo cash accounting software]]></category>

		<guid isPermaLink="false">http://alternativefront.com/?p=215</guid>
		<description><![CDATA[With the complexity of running a business nowadays, the need to automate some tedious process like account bookkeeping is the thing that new business owners are likely to adapt. There are commercial accounting softwares available but these can be relatively expensive specially if your business has just started to take grounds. How about a free [...]]]></description>
		<wfw:commentRss>http://alternativefront.com/alternative-softwares/alternative-business-softwares/make-you-business-more-efficient-with-turbo-cash-open-source-accounting-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
